Home
About Us
Academics
Student Services
Library
Teams and Clubs
Community
|
Regular Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 0 7:02-7:55 * | 0 7:02-7:55 * | 0 7:02-7:55 * | 0 7:02-7:55 * | 0 7:02-7:55 * |
| 2 8:00-8:53 | 1 8:00-8:54 | 1 8:00-8:54 | 1 8:00-8:54 | 1 8:00-8:53 |
| 3 8:57-9:51 | 2 8:57-9:51 | 3 8:57-9:51 | 2 8:57-9:51 | 2 8:56-9:49 |
| 4 9:54-10:48 | 4 9:54-10:47 | 4 9:54-10:48 | 3 9:54-10:47 | 3 9:52-10:46 |
| 5 10:51-11:34 | 5 10:50-11:33 | 5 10:51-11:34 | 5 10:50-11:33 | 4 10:49-11:43 |
| 6 11:37-12:20 | 6 11:36-12:19 | 6 11:37-12:20 | 6 11:36-12:19 | 5 11:46-12:29 |
| 7 12:23-1:06 | 7 12:22-1:05 | 7 12:23-1:06 | 7 12:22-1:05 | 6 12:32-1:15 |
| 8 1:09-2:03 | 8 1:08-2:02 | 8 1:09-2:03 | 8 1:08-2:01 | 7 1:18-2:01 |
| ** PD/FAC | 9 2:05-2:59 | 9 2:06-2:59 | 9 2:04-2:58 | 9 2:04-2:58 |
| 10 3:02-3:55 | 10 3:02-3:55 | 10 3:02-3:55 | 10 3:02-3:55 |
* Each Student in a Regents Science class is required to attend a sixth period of science instruction one day each week, either 7:02-7:55 am or 3:02-3:55 pm
** Professional Development
|